Insterts Biochemistry
| GPL ACP | ||
| CGPL ALBUMIN | ||
| GPL ALP-LQ | ||
| GPL AMYLASE-LQ | ||
| GPL BILIRUBIN D | ||
| GPL BILIRUBIN T | ||
| GPL CALCIUM | ||
| GPL CALCIUM AIII | ||
| GPL CHE | ||
| GPL CHLORIDE | ||
| GPL CHOLESTEROL-LS | ||
| GPL CK MB LQ | ||
| GPL CK-NAC LQ | ||
| GPL CREATININE | ||
| GPL G-GT LQ | ||
| GPL GLUCOSE LS | ||
| GPL GOT-AST LQ | ||
| GPL GPT-ALT LQ | ||
| GPL HDLc-D | ||
| GPL HDLc-P | ||
| GPL HEMOGLOBIN | ||
| GPL IRON FZ | ||
| GPL LACTATE | ||
| GPL LDH | ||
| GPL LDH-LQ | ||
| GPL MAGNESIUM | ||
| GPL PHOSPHOLIPID | ||
| GPL PHOSPHORUS UV | ||
| GPL PROTEIN U&CSF | ||
| GPL TIBC | ||
| GPL TOTAL LIPIDS | ||
| GPL TRIGLYCERIDES LS | ||
| GPL UREA B | ||
| GPL UREA LQ |
